Weekly high-impact economic events with forecasts and actual data. Critical calendar for Forex, stock and crypto markets.
| Time | Currency | Impact | Event | Previous | Forecast |
|---|---|---|---|---|---|
| 20:00 | Low | Bank Holiday | — | — | |
| 21:00 | Low | Bank Holiday | — | — | |
| 23:00 | Medium | President Trump Speaks | — | — |
Bank Holiday
—
—
Bank Holiday
—
—
President Trump Speaks
—
—
| Time | Currency | Impact | Event | Previous | Forecast |
|---|---|---|---|---|---|
| 06:00 | Low | German GfK Consumer Climate | -28.0 | -30.2 | |
| 10:00 | Low | CBI Realized Sales | -52 | -42 | |
| 13:00 | Low | CB Leading Index m/m | -0.2% | — | |
| 23:01 | Low | BRC Shop Price Index y/y | 1.2% | 1.4% | |
| 23:30 | Low | Unemployment Rate | 2.6% | 2.6% |
German GfK Consumer Climate
-28.0
-30.2
CBI Realized Sales
-52
-42
CB Leading Index m/m
-0.2%
—
BRC Shop Price Index y/y
1.2%
1.4%
Unemployment Rate
2.6%
2.6%
| Time | Currency | Impact | Event | Previous | Forecast |
|---|---|---|---|---|---|
| 03:04 | High | BOJ Outlook Report | — | — | |
| 03:04 | High | BOJ Policy Rate | <0.75% | <0.75% | |
| 03:04 | High | Monetary Policy Statement | — | — | |
| 05:00 | Low | BOJ Core CPI y/y | 1.7% | 1.9% | |
| 06:30 | High | BOJ Press Conference | — | — | |
| 07:00 | Low | Spanish Unemployment Rate | 9.9% | 9.8% | |
| 12:15 | Low | ADP Weekly Employment Change | 54.8K | — | |
| 13:00 | Low | HPI m/m | 0.1% | 0.1% | |
| 13:00 | Low | S&P/CS Composite-20 HPI y/y | 1.2% | 1.1% | |
| 14:00 | Medium | CB Consumer Confidence | 91.8 | 89.0 | |
| 14:00 | Low | Richmond Manufacturing Index | 0 | 2 | |
| 20:30 | Low | API Weekly Statistical Bulletin | — | — | |
| 23:00 | Low | Bank Holiday | — | — |
BOJ Outlook Report
—
—
BOJ Policy Rate
<0.75%
<0.75%
Monetary Policy Statement
—
—
BOJ Core CPI y/y
1.7%
1.9%
BOJ Press Conference
—
—
Spanish Unemployment Rate
9.9%
9.8%
ADP Weekly Employment Change
54.8K
—
HPI m/m
0.1%
0.1%
S&P/CS Composite-20 HPI y/y
1.2%
1.1%
CB Consumer Confidence
91.8
89.0
Richmond Manufacturing Index
0
2
API Weekly Statistical Bulletin
—
—
Bank Holiday
—
—
| Time | Currency | Impact | Event | Previous | Forecast |
|---|---|---|---|---|---|
| 00:30 | Medium | RBNZ Gov Breman Speaks | — | — | |
| 01:30 | High | CPI m/m | 0.0% | 1.3% | |
| 01:30 | High | CPI y/y | 3.7% | 4.8% | |
| 01:30 | High | Trimmed Mean CPI m/m | 0.2% | 0.3% | |
| 06:29 | Medium | German Prelim CPI m/m | 1.1% | 0.7% | |
| 07:00 | Low | Spanish Flash CPI y/y | 3.3% | 3.5% | |
| 08:00 | Low | UBS Economic Expectations | -35.0 | — | |
| 08:00 | Low | M3 Money Supply y/y | 3.0% | 3.1% | |
| 08:00 | Low | Private Loans y/y | 3.0% | 3.1% | |
| 09:33 | Low | Italian 10-y Bond Auction | 4.09|1.7 | — | |
| 09:42 | Low | German 10-y Bond Auction | 2.92|1.2 | — | |
| 12:30 | Low | Building Permits | — | 1.39M | |
| 12:30 | Low | Core Durable Goods Orders m/m | 0.8% | 0.4% | |
| 12:30 | Low | Durable Goods Orders m/m | -1.4% | 0.4% | |
| 12:30 | Low | Goods Trade Balance | -83.5B | -87.5B | |
| 12:30 | Low | Housing Starts | — | 1.38M | |
| 12:30 | Low | Prelim Wholesale Inventories m/m | 0.2% | 0.4% | |
| 12:30 | Low | Building Permits | 1.38M | — | |
| 12:30 | Low | Housing Starts | 1.49M | — | |
| 13:45 | High | BOC Monetary Policy Report | — | — | |
| 13:45 | High | BOC Rate Statement | — | — | |
| 13:45 | High | Overnight Rate | 2.25% | 2.25% | |
| 14:30 | High | BOC Press Conference | — | — | |
| 14:30 | Low | Crude Oil Inventories | 1.9M | — | |
| 18:00 | High | Federal Funds Rate | 3.75% | 3.75% | |
| 18:00 | High | FOMC Statement | — | — | |
| 18:30 | High | FOMC Press Conference | — | — | |
| 23:50 | Low | Prelim Industrial Production m/m | -2.1% | 1.0% | |
| 23:50 | Low | Retail Sales y/y | -0.2% | 0.9% |
RBNZ Gov Breman Speaks
—
—
CPI m/m
0.0%
1.3%
CPI y/y
3.7%
4.8%
Trimmed Mean CPI m/m
0.2%
0.3%
German Prelim CPI m/m
1.1%
0.7%
Spanish Flash CPI y/y
3.3%
3.5%
UBS Economic Expectations
-35.0
—
M3 Money Supply y/y
3.0%
3.1%
Private Loans y/y
3.0%
3.1%
Italian 10-y Bond Auction
4.09|1.7
—
German 10-y Bond Auction
2.92|1.2
—
Building Permits
—
1.39M
Core Durable Goods Orders m/m
0.8%
0.4%
Durable Goods Orders m/m
-1.4%
0.4%
Goods Trade Balance
-83.5B
-87.5B
Housing Starts
—
1.38M
Prelim Wholesale Inventories m/m
0.2%
0.4%
Building Permits
1.38M
—
Housing Starts
1.49M
—
BOC Monetary Policy Report
—
—
BOC Rate Statement
—
—
Overnight Rate
2.25%
2.25%
BOC Press Conference
—
—
Crude Oil Inventories
1.9M
—
Federal Funds Rate
3.75%
3.75%
FOMC Statement
—
—
FOMC Press Conference
—
—
Prelim Industrial Production m/m
-2.1%
1.0%
Retail Sales y/y
-0.2%
0.9%
| Time | Currency | Impact | Event | Previous | Forecast |
|---|---|---|---|---|---|
| 01:00 | Low | ANZ Business Confidence | 32.5 | — | |
| 01:30 | Low | Import Prices q/q | 0.9% | 0.4% | |
| 01:30 | Low | Private Sector Credit m/m | 0.6% | 0.6% | |
| 01:30 | Low | Manufacturing PMI | 50.4 | 50.1 | |
| 01:30 | Low | Non-Manufacturing PMI | 50.1 | 49.9 | |
| 01:45 | Low | RatingDog Manufacturing PMI | 50.8 | 50.9 | |
| 05:00 | Low | Consumer Confidence | 33.3 | 32.8 | |
| 05:00 | Low | Housing Starts y/y | -4.9% | -28.7% | |
| 05:30 | Low | French Consumer Spending m/m | -1.4% | 0.7% | |
| 05:30 | Low | French Flash GDP q/q | 0.2% | 0.2% | |
| 06:00 | Low | German Import Prices m/m | 0.3% | 3.6% | |
| 06:00 | Low | German Retail Sales m/m | -0.6% | -0.3% | |
| 06:45 | Low | French Prelim CPI m/m | 0.9% | 0.9% | |
| 06:45 | Low | French Prelim Private Payrolls q/q | -0.1% | -0.1% | |
| 07:00 | Low | KOF Economic Barometer | 96.1 | 95.8 | |
| 07:00 | Low | Spanish Flash GDP q/q | 0.8% | 0.5% | |
| 07:55 | Low | German Unemployment Change | 0K | 4K | |
| 08:00 | Medium | German Prelim GDP q/q | 0.3% | 0.1% | |
| 08:00 | Low | Italian Prelim GDP q/q | 0.3% | 0.1% | |
| 08:30 | Low | Italian Monthly Unemployment Rate | 5.3% | 5.3% | |
| 09:00 | Medium | Core CPI Flash Estimate y/y | 2.3% | 2.2% | |
| 09:00 | Medium | CPI Flash Estimate y/y | 2.5% | 3.0% | |
| 09:00 | Low | Italian Prelim CPI m/m | 0.5% | 0.9% | |
| 09:00 | Low | Prelim Flash GDP q/q | 0.3% | 0.2% | |
| 09:00 | Low | Unemployment Rate | 6.2% | 6.2% | |
| 11:00 | High | BOE Monetary Policy Report | — | — | |
| 11:00 | High | Monetary Policy Summary | — | — | |
| 11:00 | High | MPC Official Bank Rate Votes | 0-0-9 | 1-0-8 | |
| 11:00 | High | Official Bank Rate | 3.75% | 3.75% | |
| 11:10 | Low | BOE Inflation Letter | — | — | |
| 11:30 | High | BOE Gov Bailey Speaks | — | — | |
| 12:15 | High | Main Refinancing Rate | 2.15% | 2.15% | |
| 12:15 | High | Monetary Policy Statement | — | — | |
| 12:30 | High | GDP m/m | 0.1% | 0.2% | |
| 12:30 | High | Advance GDP q/q | 1.4% | 2.2% | |
| 12:30 | High | Core PCE Price Index m/m | 0.4% | 0.3% | |
| 12:30 | High | Employment Cost Index q/q | 0.7% | 0.8% | |
| 12:30 | Medium | Advance GDP Price Index q/q | 3.6% | 3.8% | |
| 12:30 | Medium | Unemployment Claims | 214K | 213K | |
| 12:30 | Low | Personal Income m/m | -0.1% | 0.3% | |
| 12:30 | Low | Personal Spending m/m | 0.5% | 0.9% | |
| 12:45 | High | ECB Press Conference | — | — | |
| 13:45 | Low | Chicago PMI | 52.8 | 54.8 | |
| 14:00 | Low | CB Leading Index m/m | -0.1% | -0.2% | |
| 14:30 | Low | Natural Gas Storage | 103B | — | |
| 22:45 | Low | Building Consents m/m | 2.7% | — | |
| 23:01 | Low | Bank Holiday | — | — | |
| 23:30 | Medium | Tokyo Core CPI y/y | 1.7% | 1.8% |
ANZ Business Confidence
32.5
—
Import Prices q/q
0.9%
0.4%
Private Sector Credit m/m
0.6%
0.6%
Manufacturing PMI
50.4
50.1
Non-Manufacturing PMI
50.1
49.9
RatingDog Manufacturing PMI
50.8
50.9
Consumer Confidence
33.3
32.8
Housing Starts y/y
-4.9%
-28.7%
French Consumer Spending m/m
-1.4%
0.7%
French Flash GDP q/q
0.2%
0.2%
German Import Prices m/m
0.3%
3.6%
German Retail Sales m/m
-0.6%
-0.3%
French Prelim CPI m/m
0.9%
0.9%
French Prelim Private Payrolls q/q
-0.1%
-0.1%
KOF Economic Barometer
96.1
95.8
Spanish Flash GDP q/q
0.8%
0.5%
German Unemployment Change
0K
4K
German Prelim GDP q/q
0.3%
0.1%
Italian Prelim GDP q/q
0.3%
0.1%
Italian Monthly Unemployment Rate
5.3%
5.3%
Core CPI Flash Estimate y/y
2.3%
2.2%
CPI Flash Estimate y/y
2.5%
3.0%
Italian Prelim CPI m/m
0.5%
0.9%
Prelim Flash GDP q/q
0.3%
0.2%
Unemployment Rate
6.2%
6.2%
BOE Monetary Policy Report
—
—
Monetary Policy Summary
—
—
MPC Official Bank Rate Votes
0-0-9
1-0-8
Official Bank Rate
3.75%
3.75%
BOE Inflation Letter
—
—
BOE Gov Bailey Speaks
—
—
Main Refinancing Rate
2.15%
2.15%
Monetary Policy Statement
—
—
GDP m/m
0.1%
0.2%
Advance GDP q/q
1.4%
2.2%
Core PCE Price Index m/m
0.4%
0.3%
Employment Cost Index q/q
0.7%
0.8%
Advance GDP Price Index q/q
3.6%
3.8%
Unemployment Claims
214K
213K
Personal Income m/m
-0.1%
0.3%
Personal Spending m/m
0.5%
0.9%
ECB Press Conference
—
—
Chicago PMI
52.8
54.8
CB Leading Index m/m
-0.1%
-0.2%
Natural Gas Storage
103B
—
Building Consents m/m
2.7%
—
Bank Holiday
—
—
Tokyo Core CPI y/y
1.7%
1.8%
| Time | Currency | Impact | Event | Previous | Forecast |
|---|---|---|---|---|---|
| 00:30 | Low | Final Manufacturing PMI | 54.9 | 54.9 | |
| 01:30 | Low | PPI q/q | 0.8% | 0.9% | |
| 05:00 | Low | Bank Holiday | — | — | |
| 06:00 | Low | Nationwide HPI m/m | 0.9% | -0.3% | |
| 06:01 | Low | French Bank Holiday | — | — | |
| 06:02 | Low | German Bank Holiday | — | — | |
| 06:03 | Low | Italian Bank Holiday | — | — | |
| 06:30 | Low | Commodity Prices y/y | 12.8% | — | |
| 06:30 | Low | Retail Sales y/y | 0.9% | 0.6% | |
| 08:30 | Low | Final Manufacturing PMI | 53.6 | 53.3 | |
| 08:30 | Low | M4 Money Supply m/m | 0.6% | 0.5% | |
| 08:30 | Low | Mortgage Approvals | 63K | 60K | |
| 08:30 | Low | Net Lending to Individuals m/m | 6.8B | 5.9B | |
| 11:15 | Low | MPC Member Pill Speaks | — | — | |
| 13:30 | Low | Manufacturing PMI | 50.0 | — | |
| 13:45 | Low | Final Manufacturing PMI | 54.0 | 54.0 | |
| 14:00 | Medium | ISM Manufacturing PMI | 52.7 | 53.1 | |
| 14:00 | Medium | ISM Manufacturing Prices | 78.3 | 80.0 | |
| 14:15 | Low | Wards Total Vehicle Sales | 16.3M | 16.0M |
Final Manufacturing PMI
54.9
54.9
PPI q/q
0.8%
0.9%
Bank Holiday
—
—
Nationwide HPI m/m
0.9%
-0.3%
French Bank Holiday
—
—
German Bank Holiday
—
—
Italian Bank Holiday
—
—
Commodity Prices y/y
12.8%
—
Retail Sales y/y
0.9%
0.6%
Final Manufacturing PMI
53.6
53.3
M4 Money Supply m/m
0.6%
0.5%
Mortgage Approvals
63K
60K
Net Lending to Individuals m/m
6.8B
5.9B
MPC Member Pill Speaks
—
—
Manufacturing PMI
50.0
—
Final Manufacturing PMI
54.0
54.0
ISM Manufacturing PMI
52.7
53.1
ISM Manufacturing Prices
78.3
80.0
Wards Total Vehicle Sales
16.3M
16.0M
This calendar is based on ForexFactory data. Not investment advice. Actual releases may cause significant market volatility.