Weekly high-impact economic events with forecasts and actual data. Critical calendar for Forex, stock and crypto markets.
| Time | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 23:50 | Low | BOJ Summary of Opinions | — | — | — |
BOJ Summary of Opinions
—
—
| Time | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06:29 | Medium | German Prelim CPI m/m | 0.2% | 1.1% | — | |
| 07:00 | Low | KOF Economic Barometer | 104.2 | 101.1 | — | |
| 08:30 | Low | M4 Money Supply m/m | -0.1% | 0.1% | — | |
| 08:30 | Low | Mortgage Approvals | 60K | 61K | — | |
| 08:30 | Low | Net Lending to Individuals m/m | 5.9B | 5.6B | — | |
| 14:30 | High | Fed Chair Powell Speaks | — | — | — | |
| 20:00 | Low | FOMC Member Williams Speaks | — | — | — | |
| 23:01 | Low | BRC Shop Price Index y/y | 1.1% | 1.3% | — | |
| 23:30 | Medium | Tokyo Core CPI y/y | 1.8% | 1.8% | — | |
| 23:30 | Low | Unemployment Rate | 2.7% | 2.7% | — | |
| 23:50 | Low | Prelim Industrial Production m/m | 2.2% | -2.0% | — | |
| 23:50 | Low | Retail Sales y/y | 1.8% | 0.9% | — |
German Prelim CPI m/m
0.2%
1.1%
KOF Economic Barometer
104.2
101.1
M4 Money Supply m/m
-0.1%
0.1%
Mortgage Approvals
60K
61K
Net Lending to Individuals m/m
5.9B
5.6B
Fed Chair Powell Speaks
—
—
FOMC Member Williams Speaks
—
—
BRC Shop Price Index y/y
1.1%
1.3%
Tokyo Core CPI y/y
1.8%
1.8%
Unemployment Rate
2.7%
2.7%
Prelim Industrial Production m/m
2.2%
-2.0%
Retail Sales y/y
1.8%
0.9%
| Time | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:00 | Low | ANZ Business Confidence | 59.2 | — | — | |
| 00:30 | Low | Monetary Policy Meeting Minutes | — | — | — | |
| 00:30 | Low | Private Sector Credit m/m | 0.5% | 0.6% | — | |
| 01:30 | Low | Manufacturing PMI | 49.0 | 50.2 | — | |
| 01:30 | Low | Non-Manufacturing PMI | 49.5 | 49.9 | — | |
| 05:00 | Low | Housing Starts y/y | -0.4% | -4.6% | — | |
| 06:00 | Low | German Import Prices m/m | 1.1% | 0.2% | — | |
| 06:00 | Low | German Retail Sales m/m | -0.9% | 0.3% | — | |
| 06:00 | Low | Current Account | -12.1B | -23.9B | — | |
| 06:00 | Low | Final GDP q/q | 0.1% | 0.1% | — | |
| 06:00 | Low | Nationwide HPI m/m | 0.3% | 0.0% | — | |
| 06:00 | Low | Revised Business Investment q/q | -2.7% | -2.6% | — | |
| 06:45 | Low | French Consumer Spending m/m | 0.5% | -0.4% | — | |
| 06:45 | Low | French Prelim CPI m/m | 0.7% | 0.8% | — | |
| 07:55 | Low | German Unemployment Change | 1K | 2K | — | |
| 09:00 | Medium | Core CPI Flash Estimate y/y | 2.4% | 2.4% | — | |
| 09:00 | Medium | CPI Flash Estimate y/y | 1.9% | 2.5% | — | |
| 09:00 | Low | Italian Prelim CPI m/m | 0.8% | 0.6% | — | |
| 12:30 | High | GDP m/m | 0.2% | 0.0% | — | |
| 13:00 | Low | HPI m/m | 0.1% | 0.1% | — | |
| 13:00 | Low | S&P/CS Composite-20 HPI y/y | 1.4% | 1.4% | — | |
| 13:45 | Low | Chicago PMI | 57.7 | 54.5 | — | |
| 14:00 | High | JOLTS Job Openings | 6.95M | 6.90M | — | |
| 14:00 | Medium | CB Consumer Confidence | 91.2 | 88.0 | — | |
| 16:00 | Low | FOMC Member Goolsbee Speaks | — | — | — | |
| 19:00 | Low | FOMC Member Barr Speaks | — | — | — | |
| 20:30 | Low | API Weekly Statistical Bulletin | — | — | — | |
| 21:10 | Low | FOMC Member Bowman Speaks | — | — | — | |
| 21:45 | Low | Building Consents m/m | 1.9% | — | — | |
| 23:50 | Low | Tankan Manufacturing Index | 15 | 16 | — | |
| 23:50 | Low | Tankan Non-Manufacturing Index | 34 | 33 | — |
ANZ Business Confidence
59.2
—
Monetary Policy Meeting Minutes
—
—
Private Sector Credit m/m
0.5%
0.6%
Manufacturing PMI
49.0
50.2
Non-Manufacturing PMI
49.5
49.9
Housing Starts y/y
-0.4%
-4.6%
German Import Prices m/m
1.1%
0.2%
German Retail Sales m/m
-0.9%
0.3%
Current Account
-12.1B
-23.9B
Final GDP q/q
0.1%
0.1%
Nationwide HPI m/m
0.3%
0.0%
Revised Business Investment q/q
-2.7%
-2.6%
French Consumer Spending m/m
0.5%
-0.4%
French Prelim CPI m/m
0.7%
0.8%
German Unemployment Change
1K
2K
Core CPI Flash Estimate y/y
2.4%
2.4%
CPI Flash Estimate y/y
1.9%
2.5%
Italian Prelim CPI m/m
0.8%
0.6%
GDP m/m
0.2%
0.0%
HPI m/m
0.1%
0.1%
S&P/CS Composite-20 HPI y/y
1.4%
1.4%
Chicago PMI
57.7
54.5
JOLTS Job Openings
6.95M
6.90M
CB Consumer Confidence
91.2
88.0
FOMC Member Goolsbee Speaks
—
—
FOMC Member Barr Speaks
—
—
API Weekly Statistical Bulletin
—
—
FOMC Member Bowman Speaks
—
—
Building Consents m/m
1.9%
—
Tankan Manufacturing Index
15
16
Tankan Non-Manufacturing Index
34
33
| Time | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:30 | Low | Building Approvals m/m | -7.2% | 6.1% | — | |
| 00:30 | Low | Final Manufacturing PMI | 51.4 | 51.4 | — | |
| 01:45 | Low | RatingDog Manufacturing PMI | 52.1 | 51.8 | — | |
| 05:30 | Low | Commodity Prices y/y | 3.4% | — | — | |
| 06:30 | Low | Retail Sales y/y | -1.1% | 1.3% | — | |
| 07:15 | Low | Spanish Manufacturing PMI | 50.0 | 50.5 | — | |
| 07:30 | Low | Manufacturing PMI | 47.4 | 47.1 | — | |
| 07:45 | Low | Italian Manufacturing PMI | 50.6 | 50.9 | — | |
| 07:50 | Low | French Final Manufacturing PMI | 50.2 | 50.2 | — | |
| 07:55 | Low | German Final Manufacturing PMI | 51.7 | 51.7 | — | |
| 08:00 | Low | Final Manufacturing PMI | 51.4 | 51.4 | — | |
| 08:00 | Low | Italian Monthly Unemployment Rate | 5.1% | 5.2% | — | |
| 08:30 | Low | Final Manufacturing PMI | 51.4 | 51.4 | — | |
| 09:00 | Low | Unemployment Rate | 6.1% | 6.1% | — | |
| 09:30 | Low | FPC Meeting Minutes | — | — | — | |
| 09:30 | Low | FPC Statement | — | — | — | |
| 12:15 | High | ADP Non-Farm Employment Change | 63K | 42K | — | |
| 12:30 | High | Core Retail Sales m/m | 0.0% | 0.3% | — | |
| 12:30 | High | Retail Sales m/m | -0.2% | 0.4% | — | |
| 13:05 | Low | FOMC Member Musalem Speaks | — | — | — | |
| 13:10 | Low | FOMC Member Barr Speaks | — | — | — | |
| 13:30 | Low | Manufacturing PMI | 51.0 | — | — | |
| 13:45 | Low | Final Manufacturing PMI | 52.4 | 52.3 | — | |
| 14:00 | High | ISM Manufacturing PMI | 52.4 | 52.3 | — | |
| 14:00 | Medium | ISM Manufacturing Prices | 70.5 | 73.6 | — | |
| 14:00 | Low | Business Inventories m/m | 0.1% | 0.1% | — | |
| 14:15 | Low | Wards Total Vehicle Sales | 15.8M | 15.8M | — | |
| 14:30 | Low | Crude Oil Inventories | 6.9M | — | — | |
| 17:30 | Low | BOC Summary of Deliberations | — | — | — | |
| 23:50 | Low | Monetary Base y/y | -10.6% | -10.4% | — |
Building Approvals m/m
-7.2%
6.1%
Final Manufacturing PMI
51.4
51.4
RatingDog Manufacturing PMI
52.1
51.8
Commodity Prices y/y
3.4%
—
Retail Sales y/y
-1.1%
1.3%
Spanish Manufacturing PMI
50.0
50.5
Manufacturing PMI
47.4
47.1
Italian Manufacturing PMI
50.6
50.9
French Final Manufacturing PMI
50.2
50.2
German Final Manufacturing PMI
51.7
51.7
Final Manufacturing PMI
51.4
51.4
Italian Monthly Unemployment Rate
5.1%
5.2%
Final Manufacturing PMI
51.4
51.4
Unemployment Rate
6.1%
6.1%
FPC Meeting Minutes
—
—
FPC Statement
—
—
ADP Non-Farm Employment Change
63K
42K
Core Retail Sales m/m
0.0%
0.3%
Retail Sales m/m
-0.2%
0.4%
FOMC Member Musalem Speaks
—
—
FOMC Member Barr Speaks
—
—
Manufacturing PMI
51.0
—
Final Manufacturing PMI
52.4
52.3
ISM Manufacturing PMI
52.4
52.3
ISM Manufacturing Prices
70.5
73.6
Business Inventories m/m
0.1%
0.1%
Wards Total Vehicle Sales
15.8M
15.8M
Crude Oil Inventories
6.9M
—
BOC Summary of Deliberations
—
—
Monetary Base y/y
-10.6%
-10.4%
| Time | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:30 | Low | Goods Trade Balance | 2.63B | 2.58B | — | |
| 03:35 | Low | 10-y Bond Auction | 2.12|3.3 | — | — | |
| 03:35 | Low | NAB Quarterly Business Confidence | 0 | — | — | |
| 06:30 | Medium | CPI m/m | 0.6% | 0.5% | — | |
| 06:45 | Low | French Gov Budget Balance | -9.7B | — | — | |
| 08:00 | Low | ECB Economic Bulletin | — | — | — | |
| 09:00 | Low | Italian Retail Sales m/m | 0.6% | 0.4% | — | |
| 09:18 | Low | French 10-y Bond Auction | — | — | — | |
| 11:30 | Low | Challenger Job Cuts y/y | -71.9% | — | — | |
| 12:30 | Low | Trade Balance | -3.6B | -1.9B | — | |
| 12:30 | High | Unemployment Claims | 210K | 212K | — | |
| 12:30 | Low | Trade Balance | -54.5B | -59.8B | — | |
| 14:30 | Low | Natural Gas Storage | -54B | — | — | |
| 19:00 | Low | Bank Holiday | — | — | — | |
| 20:00 | Low | Bank Holiday | — | — | — |
Goods Trade Balance
2.63B
2.58B
10-y Bond Auction
2.12|3.3
—
NAB Quarterly Business Confidence
0
—
CPI m/m
0.6%
0.5%
French Gov Budget Balance
-9.7B
—
ECB Economic Bulletin
—
—
Italian Retail Sales m/m
0.6%
0.4%
French 10-y Bond Auction
—
—
Challenger Job Cuts y/y
-71.9%
—
Trade Balance
-3.6B
-1.9B
Unemployment Claims
210K
212K
Trade Balance
-54.5B
-59.8B
Natural Gas Storage
-54B
—
Bank Holiday
—
—
Bank Holiday
—
—
| Time | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 01:45 | Low | RatingDog Services PMI | 56.7 | 53.7 | — | |
| 05:00 | Low | Bank Holiday | — | — | — | |
| 06:02 | Low | German Bank Holiday | — | — | — | |
| 06:45 | Low | French Industrial Production m/m | 0.5% | -0.1% | — | |
| 07:00 | Low | Bank Holiday | — | — | — | |
| 12:00 | Low | Bank Holiday | — | — | — | |
| 12:30 | High | Average Hourly Earnings m/m | 0.4% | 0.3% | — | |
| 12:30 | High | Non-Farm Employment Change | -92K | 56K | — | |
| 12:30 | High | Unemployment Rate | 4.4% | 4.4% | — | |
| 13:45 | Low | Final Services PMI | 51.1 | 51.1 | — |
RatingDog Services PMI
56.7
53.7
Bank Holiday
—
—
German Bank Holiday
—
—
French Industrial Production m/m
0.5%
-0.1%
Bank Holiday
—
—
Bank Holiday
—
—
Average Hourly Earnings m/m
0.4%
0.3%
Non-Farm Employment Change
-92K
56K
Unemployment Rate
4.4%
4.4%
Final Services PMI
51.1
51.1
| Time | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 14:00 | Low | Daylight Saving Time Shift | — | — | — | |
| 16:00 | Low | Daylight Saving Time Shift | — | — | — |
Daylight Saving Time Shift
—
—
Daylight Saving Time Shift
—
—
This calendar is based on ForexFactory data. Not investment advice. Actual releases may cause significant market volatility.